| Artikelnummer | 220899091 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €23.60 | Modellnummer | 220899091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
THESE ARE ORIGINAL US ARMY REGULATION DSCP DRESS BLUE TROUSERS. THE HIGH QUALITY DSCP CLOTHING IS THE MARK OF DISTINCTION THROUGHOUT THE US MILITARY INCLUDING THE ARMY AND IS WORN BY OFFICERS, SNCO'S, NCO’S AND ENLISTED MEN AND WOMEN ALIKE.
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Wardog Surplus |
| Model Name | Asu Trousers |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic Fit |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Poly/Wool |
| Style Number | ASU36R |
| Inseam Length | 32 Inches |
| Material Type | Poly/Wool |
| Occasion Type | Formal Military Events |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ASU36R |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00850044238408 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage