| Artikelnummer | 236986311 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €27.20 | Modellnummer | 236986311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||







| ASIN | B0G43494TG |
|---|---|
| Brand | K by Kexin |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Arch Support |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Freelock |
| Strap Type | lace_up |
| Unit Count | 1 Count |
| Closure Type | Quick Lace Fit |
| Occasion Type | work-utility |
| Sole Material | Non Slip Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | 100% Genuine Leather Nubuck Leather |
| Insole Material | Memory Foam |
| Material Fabric | 100% Genuine Leather Nubuck Leather |
| Number of Items | 2 |
| Cushioning Level | moderate |
| Special Features | Composite Toe, ESD, Lightweight, Puncture Resistant, Slip Resistant |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Runs Small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.