| Artikelnummer | 228168777 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €8.72 | Modellnummer | 228168777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| ASIN | B0CJLDVHX8 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | FitsT4 Sports |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage