| Artikelnummer | 221244055 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €36.00 | Modellnummer | 221244055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||






| UPC | 790898187135 |
|---|---|
| Size | 4 Pack |
| Color | Brown |
| Shape | Square |
| Pattern | Solid |
| Back Style | Open Back |
| Brand Name | Fujampe |
| Model Name | metal folding chairs |
| Seat Depth | 15.7 inches |
| Unit Count | 4.0 Count |
| Form Factor | Folding, Metal |
| Is Foldable | Yes |
| Item Weight | 33 Pounds |
| Seat Height | 15.7 Inches |
| Seat Length | 15.7 Inches |
| Manufacturer | Fujampe |
| Model Number | white folding chairs |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Dimensions | 18 x 18 x 31 inches |
| Required Assembly | No |
| Additional Features | Foldable, Portable, Scratch Resistant |
| Frame Material Type | Stainless Steel |
| Included Components | 4 Pack Folding Chairs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Manufacturer Part Number | CC001 |
| Item Dimensions D x W x H | 18"D x 18"W x 31"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 350 Pounds |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.