| Artikelnummer | 238854660 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €3.60 | Modellnummer | 238854660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||



| UPC | 194459005959 |
|---|---|
| ASIN | B0DZCM6ZH7 |
| Color | White (4 Pairs) |
| Style | Monfoot 4 Pairs Thin Cotton Low Cut Ankle Socks |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Cotton |
| Brand Name | MONFOOT |
| Model Name | Monfoot 4 Pairs Thin Cotton Low Cut Ankle Socks |
| Rise Style | Ankle Length |
| Socks Form | Liner Socks |
| Unit Count | 8 Count |
| Fabric Type | 64% Cotton, 33% Polyester, 4% Spandex |
| Item Weight | 1.6 ounces |
| Closure Type | Pull On |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.